| Name | Date | Distance / km | Elapsed time | Speed / km/h | Equipment | Kind |
|---|---|---|---|---|---|---|
| █ 2025-10-30_30 | 2025-10-30 08:42 | 6.3 | 0:42:44 | 17.8 | Load75 | Radfahrt |
| █ 2025-10-30_30 | 2025-10-30 10:38 | 9.3 | 0:56:17 | 17.0 | Load75 | Radfahrt |
| █ 2025-10-30_30 | 2025-10-30 12:26 | 10.7 | 0:48:41 | 18.3 | Load75 | Radfahrt |
| █ 2025-10-30_30 | 2025-10-30 15:52 | 4.5 | 0:18:36 | 16.5 | Load75 | Radfahrt |
| █ 2025-10-30_30 | 2025-10-30 17:55 | 5.0 | 1:35:38 | 11.8 | Load75 | Radfahrt |
| Total | 35.8 | 4:21:56 |
