| Name | Date | Distance / km | Elapsed time | Speed / km/h | Equipment | Kind |
|---|---|---|---|---|---|---|
| █ 2025-03-24_24 | 2025-03-24 12:15 | 4.4 | 0:15:24 | 19.6 | Load75 | Radfahrt |
| █ 2025-03-24_24 | 2025-03-24 12:52 | 3.6 | 0:11:49 | 19.8 | Load75 | Radfahrt |
| █ 2025-03-24_24 | 2025-03-24 13:17 | 0.4 | 0:05:03 | 7.9 | Load75 | Radfahrt |
| █ 2025-03-24_24 | 2025-03-24 13:48 | 2.4 | 0:16:14 | 20.7 | Load75 | Radfahrt |
| █ 2025-03-24_24 | 2025-03-24 14:31 | 4.9 | 0:42:09 | 15.8 | Load75 | Radfahrt |
| Total | 15.6 | 1:30:39 |
