| Name | Date | Distance / km | Elapsed time | Speed / km/h | Equipment | Kind |
|---|---|---|---|---|---|---|
| █ 2025-05-19_19 | 2025-05-19 12:13 | 4.7 | 0:20:28 | 14.3 | Load75 | Radfahrt |
| █ 2025-05-19_19 | 2025-05-19 12:50 | 3.1 | 0:09:03 | 23.1 | Load75 | Radfahrt |
| █ 2025-05-19_19 | 2025-05-19 13:52 | 2.9 | 0:10:49 | 18.9 | Load75 | Radfahrt |
| █ 2025-05-19_19 | 2025-05-19 14:28 | 0.8 | 0:11:01 | 7.0 | Load75 | Radfahrt |
| █ 2025-05-19_19 | 2025-05-19 15:56 | 7.7 | 3:59:49 | 7.7 | Load75 | Radfahrt |
| Total | 19.2 | 4:51:10 |
